| State | New York |
|---|---|
| Coordinates | 42.9017, -78.6631 |
| Place | ZIP codes | Distance |
|---|---|---|
| Depew | 14043 | 3 km |
| Bowmansville | 14026 | 5 km |
| Elma | 14059 | 8 km |
| Clarence | 14031 | 10 km |
| Alden | 14004 | 11 km |
| Clarence Center | 14032 | 15 km |
| Buffalo | 14201, 14202, 14203, 14204 … | 15 km |
| East Aurora | 14052 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities