| State | New York |
|---|---|
| Coordinates | 42.7701, -78.6020 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elma | 14059 | 8 km |
| Orchard Park | 14127 | 12 km |
| Holland | 14080 | 15 km |
| Lancaster | 14086 | 15 km |
| Alden | 14004 | 16 km |
| North Boston | 14110 | 17 km |
| Depew | 14043 | 17 km |
| Boston | 14025 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities