| State | New York |
|---|---|
| Coordinates | 42.8340, -78.6343 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Aurora | 14052 | 8 km |
| Lancaster | 14086 | 8 km |
| Depew | 14043 | 10 km |
| Alden | 14004 | 11 km |
| Orchard Park | 14127 | 12 km |
| Bowmansville | 14026 | 13 km |
| Clarence | 14031 | 16 km |
| Crittenden | 14038 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities