| State | New York |
|---|---|
| Coordinates | 42.8263, -78.1749 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wyoming | 14591 | 7 km |
| Attica | 14011 | 9 km |
| Warsaw | 14569 | 10 km |
| Alexander | 14005 | 12 km |
| Perry | 14530 | 18 km |
| Silver Springs | 14550 | 18 km |
| Stafford | 14143 | 19 km |
| Silver Lake | 14549 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities