| State | New York |
|---|---|
| Coordinates | 42.7410, -78.1429 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Springs | 14550 | 9 km |
| Dale | 14039 | 10 km |
| Wyoming | 14591 | 11 km |
| Silver Lake | 14549 | 11 km |
| Perry | 14530 | 11 km |
| Gainesville | 14066 | 14 km |
| Attica | 14011 | 16 km |
| Leicester | 14481 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities