| State | New York |
|---|---|
| Coordinates | 42.6190, -78.1795 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Springs | 14550 | 10 km |
| Portageville | 14536 | 10 km |
| Warsaw | 14569 | 14 km |
| Silver Lake | 14549 | 15 km |
| Centerville | 14029 | 17 km |
| Perry | 14530 | 18 km |
| Fillmore | 14735 | 20 km |
| Freedom | 14065 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities