| State | New York |
|---|---|
| Coordinates | 42.6929, -78.0224 |
| Place | ZIP codes | Distance |
|---|---|---|
| Perry | 14530 | 4 km |
| Silver Springs | 14550 | 5 km |
| Warsaw | 14569 | 11 km |
| Mount Morris | 14510 | 13 km |
| Leicester | 14481 | 14 km |
| Nunda | 14517 | 15 km |
| Gainesville | 14066 | 15 km |
| Portageville | 14536 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities