| State | New York |
|---|---|
| Coordinates | 42.5867, -77.9180 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dalton | 14836 | 5 km |
| Mount Morris | 14510 | 12 km |
| Portageville | 14536 | 14 km |
| Silver Lake | 14549 | 15 km |
| Groveland | 14462 | 16 km |
| Silver Springs | 14550 | 17 km |
| Perry | 14530 | 17 km |
| Dansville | 14437 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities