| State | New York |
|---|---|
| Coordinates | 42.6506, -78.8781 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Collins | 14111 | 7 km |
| Lake View | 14085 | 9 km |
| North Boston | 14110 | 9 km |
| Hamburg | 14075 | 10 km |
| Derby | 14047 | 10 km |
| Boston | 14025 | 12 km |
| Angola | 14006 | 14 km |
| Orchard Park | 14127 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities