| State | New York |
|---|---|
| Coordinates | 42.6366, -79.0497 |
| Place | ZIP codes | Distance |
|---|---|---|
| Irving | 14081 | 7 km |
| Derby | 14047 | 9 km |
| North Collins | 14111 | 13 km |
| Lake View | 14085 | 13 km |
| Versailles | 14168 | 14 km |
| Eden | 14057 | 14 km |
| Silver Creek | 14136 | 15 km |
| Perrysburg | 14129 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities