| State | New York |
|---|---|
| Coordinates | 42.5189, -78.9959 |
| Place | ZIP codes | Distance |
|---|---|---|
| Perrysburg | 14129 | 5 km |
| Gowanda | 14070 | 7 km |
| Irving | 14081 | 8 km |
| Collins | 14034 | 9 km |
| North Collins | 14111 | 11 km |
| Dayton | 14041 | 12 km |
| Silver Creek | 14136 | 14 km |
| Angola | 14006 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities