| State | New York |
|---|---|
| Coordinates | 42.4712, -78.9339 |
| Place | ZIP codes | Distance |
|---|---|---|
| Collins | 14034 | 5 km |
| Perrysburg | 14129 | 5 km |
| Versailles | 14168 | 7 km |
| Dayton | 14041 | 8 km |
| North Collins | 14111 | 13 km |
| Irving | 14081 | 15 km |
| Forestville | 14062 | 19 km |
| Silver Creek | 14136 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities