| State | New York |
|---|---|
| Coordinates | 42.2983, -79.0062 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cherry Creek | 14723 | 10 km |
| Ellington | 14732 | 12 km |
| Dayton | 14041 | 12 km |
| Randolph | 14772 | 16 km |
| Little Valley | 14755 | 17 km |
| Kennedy | 14747 | 18 km |
| Perrysburg | 14129 | 19 km |
| Gowanda | 14070 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities