| State | New York |
|---|---|
| Coordinates | 42.1631, -78.9600 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kennedy | 14747 | 11 km |
| Ellington | 14732 | 15 km |
| Leon | 14751 | 16 km |
| Little Valley | 14755 | 16 km |
| Frewsburg | 14738 | 19 km |
| Salamanca | 14779 | 19 km |
| Falconer | 14733 | 19 km |
| Cherry Creek | 14723 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities