| State | New York |
|---|---|
| Coordinates | 42.0528, -79.1318 |
| Place | ZIP codes | Distance |
|---|---|---|
| Falconer | 14733 | 9 km |
| Jamestown | 14701, 14702 | 10 km |
| Kennedy | 14747 | 11 km |
| Russell | 16345 | 12 km |
| Celoron | 14720 | 14 km |
| Lakewood | 14750 | 17 km |
| Randolph | 14772 | 19 km |
| Sugar Grove | 16350 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities