| State | New York |
|---|---|
| Coordinates | 42.0639, -78.6320 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allegany | 14706 | 11 km |
| Bradford | 16701 | 12 km |
| Saint Bonaventure | 14778 | 13 km |
| Salamanca | 14779 | 13 km |
| Olean | 14760 | 17 km |
| Westons Mills | 14788 | 21 km |
| Gifford | 16732 | 23 km |
| Hinsdale | 14743 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities