| State | Pennsylvania |
|---|---|
| Coordinates | 41.8581, -78.5964 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bradford | 16701 | 12 km |
| Smethport | 16749 | 12 km |
| Crosby | 16724 | 21 km |
| Limestone | 14753 | 23 km |
| Port Allegany | 16743 | 27 km |
| Saint Bonaventure | 14778 | 27 km |
| Allegany | 14706 | 27 km |
| Kane | 16735 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities