| State | Pennsylvania |
|---|---|
| Coordinates | 41.8169, -78.2799 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crosby | 16724 | 12 km |
| Smethport | 16749 | 16 km |
| Shinglehouse | 16748 | 17 km |
| Ceres | 14721 | 22 km |
| Austin | 16720 | 26 km |
| Gifford | 16732 | 27 km |
| Coudersport | 16915 | 27 km |
| Westons Mills | 14788 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities