| State | Pennsylvania |
|---|---|
| Coordinates | 41.8021, -78.4702 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crosby | 16724 | 9 km |
| Gifford | 16732 | 12 km |
| Port Allegany | 16743 | 16 km |
| Bradford | 16701 | 23 km |
| Shinglehouse | 16748 | 29 km |
| Ceres | 14721 | 29 km |
| Westons Mills | 14788 | 30 km |
| Saint Bonaventure | 14778 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities