| State | Pennsylvania |
|---|---|
| Coordinates | 41.6619, -78.7978 |
| Place | ZIP codes | Distance |
|---|---|---|
| James City | 16734 | 6 km |
| Ludlow | 16333 | 14 km |
| Sheffield | 16347 | 20 km |
| Johnsonburg | 15845 | 21 km |
| Gifford | 16732 | 27 km |
| Smethport | 16749 | 31 km |
| Clarendon | 16313 | 32 km |
| Saint Marys | 15857 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities