| State | Pennsylvania |
|---|---|
| Coordinates | 41.4289, -78.5505 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kersey | 15846 | 9 km |
| Johnsonburg | 15845 | 13 km |
| Ridgway | 15853 | 16 km |
| Brockport | 15823 | 21 km |
| Emporium | 15834 | 27 km |
| Brockway | 15824 | 30 km |
| James City | 16734 | 32 km |
| Kane | 16735 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities