| State | Pennsylvania |
|---|---|
| Coordinates | 41.3563, -78.6015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Marys | 15857 | 9 km |
| Ridgway | 15853 | 10 km |
| Brockport | 15823 | 12 km |
| Johnsonburg | 15845 | 16 km |
| Brockway | 15824 | 22 km |
| Falls Creek | 15840 | 29 km |
| Rockton | 15856 | 31 km |
| Emporium | 15834 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities