| State | Pennsylvania |
|---|---|
| Coordinates | 41.3621, -78.7262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brockport | 15823 | 9 km |
| Kersey | 15846 | 10 km |
| Johnsonburg | 15845 | 15 km |
| Brockway | 15824 | 15 km |
| Saint Marys | 15857 | 16 km |
| Falls Creek | 15840 | 25 km |
| James City | 16734 | 30 km |
| Rockton | 15856 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities