| State | Pennsylvania |
|---|---|
| Coordinates | 41.2406, -78.8116 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brockport | 15823 | 9 km |
| Falls Creek | 15840 | 11 km |
| Ridgway | 15853 | 15 km |
| Reynoldsville | 15851 | 17 km |
| Sykesville | 15865 | 21 km |
| Kersey | 15846 | 22 km |
| Rockton | 15856 | 22 km |
| Brookville | 15825 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities