| State | New York |
|---|---|
| Coordinates | 41.3334, -73.7243 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shenorock | 10587 | 2 km |
| Somers | 10589 | 2 km |
| Mahopac | 10541 | 5 km |
| Yorktown Heights | 10598 | 7 km |
| Goldens Bridge | 10526 | 7 km |
| Katonah | 10536 | 8 km |
| Shrub Oak | 10588 | 9 km |
| Bedford Hills | 10507 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities