| State | New York |
|---|---|
| Coordinates | 41.3717, -73.7508 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincolndale | 10540 | 5 km |
| Shenorock | 10587 | 5 km |
| Somers | 10589 | 6 km |
| Shrub Oak | 10588 | 8 km |
| Yorktown Heights | 10598 | 9 km |
| Carmel | 10512 | 10 km |
| Goldens Bridge | 10526 | 12 km |
| Crompond | 10517 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities