| State | New York |
|---|---|
| Coordinates | 41.4432, -73.6815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brewster | 10509 | 8 km |
| Patterson | 12563 | 10 km |
| Mahopac | 10541 | 10 km |
| Somers | 10589 | 12 km |
| Lincolndale | 10540 | 13 km |
| Shenorock | 10587 | 14 km |
| New Fairfield | 06812 | 16 km |
| Goldens Bridge | 10526 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities