| State | New York |
|---|---|
| Coordinates | 41.3346, -73.6951 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincolndale | 10540 | 2 km |
| Shenorock | 10587 | 4 km |
| Goldens Bridge | 10526 | 5 km |
| Mahopac | 10541 | 6 km |
| Katonah | 10536 | 7 km |
| Yorktown Heights | 10598 | 9 km |
| Shrub Oak | 10588 | 11 km |
| Bedford Hills | 10507 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities