| State | New York |
|---|---|
| Coordinates | 40.9068, -73.1277 |
| ZIP code | County or equivalent |
|---|---|
| 11790 | Suffolk County |
| 11794 | Suffolk County |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint James | 11780 | 4 km |
| East Setauket | 11733 | 4 km |
| Centereach | 11720 | 6 km |
| Lake Grove | 11755 | 6 km |
| Port Jefferson Station | 11776 | 7 km |
| Nesconset | 11767 | 7 km |
| Port Jefferson | 11777 | 7 km |
| Selden | 11784 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities