| State | New York |
|---|---|
| Coordinates | 40.8699, -73.0448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centereach | 11720 | 3 km |
| Coram | 11727 | 4 km |
| Farmingville | 11738 | 4 km |
| Port Jefferson Station | 11776 | 5 km |
| Holtsville | 00501, 00544, 11742 | 6 km |
| Lake Grove | 11755 | 6 km |
| Mount Sinai | 11766 | 7 km |
| Medford | 11763 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities