| State | New York |
|---|---|
| Coordinates | 40.9271, -73.0127 |
| Place | ZIP codes | Distance |
|---|---|---|
| Miller Place | 11764 | 3 km |
| Port Jefferson Station | 11776 | 3 km |
| Port Jefferson | 11777 | 5 km |
| Sound Beach | 11789 | 5 km |
| Coram | 11727 | 5 km |
| Selden | 11784 | 7 km |
| Rocky Point | 11778 | 7 km |
| Middle Island | 11953 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities