| State | New York |
|---|---|
| Coordinates | 40.8850, -73.0069 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selden | 11784 | 4 km |
| Port Jefferson Station | 11776 | 5 km |
| Middle Island | 11953 | 5 km |
| Mount Sinai | 11766 | 5 km |
| Farmingville | 11738 | 6 km |
| Centereach | 11720 | 7 km |
| Miller Place | 11764 | 7 km |
| Medford | 11763 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities