| State | New York |
|---|---|
| Coordinates | 40.9436, -72.9913 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sound Beach | 11789 | 2 km |
| Mount Sinai | 11766 | 3 km |
| Rocky Point | 11778 | 5 km |
| Port Jefferson Station | 11776 | 6 km |
| Port Jefferson | 11777 | 6 km |
| Coram | 11727 | 7 km |
| Middle Island | 11953 | 8 km |
| Selden | 11784 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities