| State | New York |
|---|---|
| Coordinates | 40.9492, -72.9357 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sound Beach | 11789 | 3 km |
| Miller Place | 11764 | 5 km |
| Ridge | 11961 | 7 km |
| Mount Sinai | 11766 | 7 km |
| Middle Island | 11953 | 8 km |
| Wading River | 11792 | 8 km |
| Coram | 11727 | 9 km |
| Upton | 11973 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities