| State | New York |
|---|---|
| Coordinates | 40.9018, -72.8881 |
| Place | ZIP codes | Distance |
|---|---|---|
| Upton | 11973 | 4 km |
| Middle Island | 11953 | 6 km |
| Rocky Point | 11778 | 7 km |
| Wading River | 11792 | 7 km |
| Yaphank | 11980 | 8 km |
| Sound Beach | 11789 | 9 km |
| Miller Place | 11764 | 10 km |
| Manorville | 11949 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities