| State | New York |
|---|---|
| Coordinates | 40.9567, -72.9742 |
| Place | ZIP codes | Distance |
|---|---|---|
| Miller Place | 11764 | 2 km |
| Rocky Point | 11778 | 3 km |
| Mount Sinai | 11766 | 5 km |
| Port Jefferson | 11777 | 7 km |
| Port Jefferson Station | 11776 | 8 km |
| Coram | 11727 | 8 km |
| Middle Island | 11953 | 9 km |
| Ridge | 11961 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities