| State | New York |
|---|---|
| Coordinates | 40.8705, -73.0822 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selden | 11784 | 3 km |
| Lake Grove | 11755 | 3 km |
| Farmingville | 11738 | 5 km |
| Stony Brook | 11790, 11794 | 6 km |
| Port Jefferson Station | 11776 | 6 km |
| Nesconset | 11767 | 6 km |
| Coram | 11727 | 7 km |
| Saint James | 11780 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities