| State | Ohio |
|---|---|
| Coordinates | 40.6562, -81.5851 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilmot | 44689 | 4 km |
| Brewster | 44613 | 7 km |
| Strasburg | 44680 | 7 km |
| Dundee | 44624 | 8 km |
| Navarre | 44662 | 8 km |
| Bolivar | 44612 | 12 km |
| Dover | 44622 | 16 km |
| Dalton | 44618 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities