| State | Ohio |
|---|---|
| Coordinates | 41.4701, -81.5232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maple Heights | 44137 | 7 km |
| Chagrin Falls | 44022, 44023 | 8 km |
| Bedford | 44146 | 9 km |
| Cleveland | 44101, 44102, 44103, 44104 … | 11 km |
| Gates Mills | 44040 | 11 km |
| Solon | 44139 | 11 km |
| Euclid | 44117, 44123, 44132 | 15 km |
| Independence | 44131 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities