| State | Ohio |
|---|---|
| Coordinates | 41.1339, -81.4846 |
| ZIP code | County or equivalent |
|---|---|
| 44221 | Summit County |
| 44222 | Summit County |
| 44223 | Summit County |
| Place | ZIP codes | Distance |
|---|---|---|
| Munroe Falls | 44262 | 4 km |
| Stow | 44224 | 6 km |
| Tallmadge | 44278 | 6 km |
| Akron | 44301, 44302, 44303, 44304 … | 7 km |
| Fairlawn | 44334 | 11 km |
| Kent | 44240, 44242, 44243 | 11 km |
| Hudson | 44236, 44237 | 13 km |
| Lakemore | 44250 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities