| State | Ohio |
|---|---|
| Coordinates | 39.4770, -82.0794 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glouster | 45732 | 2 km |
| Chauncey | 45719 | 10 km |
| The Plains | 45780 | 13 km |
| Nelsonville | 45764 | 13 km |
| Carbon Hill | 43111 | 14 km |
| Sharpsburg | 45777 | 15 km |
| Athens | 45701 | 18 km |
| Corning | 43730 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities