| State | Ohio |
|---|---|
| Coordinates | 39.4002, -82.1302 |
| Place | ZIP codes | Distance |
|---|---|---|
| The Plains | 45780 | 4 km |
| Athens | 45701 | 9 km |
| Jacksonville | 45740 | 10 km |
| Nelsonville | 45764 | 11 km |
| Glouster | 45732 | 11 km |
| Carbondale | 45717 | 12 km |
| Carbon Hill | 43111 | 15 km |
| Sharpsburg | 45777 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities