| State | Ohio |
|---|---|
| Coordinates | 41.2941, -81.2283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hiram | 44234 | 8 km |
| Aurora | 44202 | 10 km |
| Streetsboro | 44241 | 10 km |
| Garrettsville | 44231 | 13 km |
| Ravenna | 44266 | 14 km |
| Windham | 44288 | 16 km |
| Hudson | 44236, 44237 | 18 km |
| Burton | 44021 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities