| State | Ohio |
|---|---|
| Coordinates | 41.0812, -84.4287 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakwood | 45873 | 3 km |
| Dupont | 45837 | 10 km |
| Cloverdale | 45827 | 12 km |
| Paulding | 45879 | 14 km |
| Haviland | 45851 | 16 km |
| Continental | 45831 | 17 km |
| Scott | 45886 | 17 km |
| Kalida | 45853 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities