| State | Ohio |
|---|---|
| Coordinates | 40.9828, -84.1994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cloverdale | 45827 | 10 km |
| Glandorf | 45848 | 11 km |
| Dupont | 45837 | 12 km |
| Columbus Grove | 45830 | 13 km |
| Ottawa | 45875 | 13 km |
| Continental | 45831 | 15 km |
| Cairo | 45820 | 19 km |
| Delphos | 45833 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities