| State | Ohio |
|---|---|
| Coordinates | 41.0379, -84.2938 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dupont | 45837 | 2 km |
| Continental | 45831 | 10 km |
| Kalida | 45853 | 10 km |
| Oakwood | 45873 | 10 km |
| Melrose | 45861 | 12 km |
| Glandorf | 45848 | 18 km |
| Ottawa | 45875 | 21 km |
| Delphos | 45833 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities