| State | Ohio |
|---|---|
| Coordinates | 41.0192, -84.0472 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glandorf | 45848 | 3 km |
| Leipsic | 45856 | 11 km |
| Pandora | 45877 | 11 km |
| Columbus Grove | 45830 | 12 km |
| Kalida | 45853 | 13 km |
| Continental | 45831 | 19 km |
| Bluffton | 45817 | 20 km |
| Cloverdale | 45827 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities