| State | Ohio |
|---|---|
| Coordinates | 40.9137, -84.0705 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cairo | 45820 | 9 km |
| Pandora | 45877 | 11 km |
| Ottawa | 45875 | 12 km |
| Glandorf | 45848 | 13 km |
| Kalida | 45853 | 13 km |
| Bluffton | 45817 | 16 km |
| Lima | 45801, 45802, 45804, 45805 … | 17 km |
| Lafayette | 45854 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities