| State | Ohio |
|---|---|
| Coordinates | 40.9509, -83.9521 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bluffton | 45817 | 9 km |
| Columbus Grove | 45830 | 11 km |
| Ottawa | 45875 | 11 km |
| Glandorf | 45848 | 14 km |
| Cairo | 45820 | 17 km |
| Leipsic | 45856 | 18 km |
| Kalida | 45853 | 21 km |
| Lafayette | 45854 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities