| State | Ohio |
|---|---|
| Coordinates | 40.8304, -84.0852 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lima | 45801, 45802, 45804, 45805 … | 7 km |
| Columbus Grove | 45830 | 9 km |
| Lafayette | 45854 | 14 km |
| Bluffton | 45817 | 17 km |
| Pandora | 45877 | 17 km |
| Kalida | 45853 | 19 km |
| Delphos | 45833 | 20 km |
| Ottawa | 45875 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities